Decoder
Type the marking,read the part
Ball bearings, V-belts, roller chain and motor nameplates, read with the same generic rules as the app. It works in this browser and keeps nothing; the tables below need no JavaScript.

Reads as
Type a designation, or pick one to try.
| Bore code | Bore | Example |
|---|---|---|
| 00 | 10 mm | 6200 |
| 01 | 12 mm | 6201 |
| 02 | 15 mm | 6202 |
| 03 | 17 mm | 6203 |
| 04 | 20 mm | 6204 |
| 05 | 25 mm | 6205 |
| 06 | 30 mm | 6206 |
| 07 | 35 mm | 6207 |
| 08 | 40 mm | 6208 |
| 10 | 50 mm | 6210 |
| 12 | 60 mm | 6212 |
| 20 | 100 mm | 6220 |
From 04 to 96 the code times 5 gives the bore. One digit (608) or a slash (62/22) gives the bore directly.
| Section | Top width | Kind |
|---|---|---|
| Z | 10 mm | classical |
| A | 13 mm | classical |
| B | 17 mm | classical |
| C | 22 mm | classical |
| D | 32 mm | classical |
| SPZ | 9,7 mm | narrow, ISO 4184 |
| SPA | 12,7 mm | narrow, ISO 4184 |
| SPB | 16,3 mm | narrow, ISO 4184 |
| SPC | 22 mm | narrow, ISO 4184 |
| Chain | Pitch | Pitch (mm) | Kind |
|---|---|---|---|
| 25 | 1/4 in | 6,35 | rollerless |
| 35 | 3/8 in | 9,525 | rollerless |
| 40 | 1/2 in | 12,7 | standard roller |
| 41 | 1/2 in | 12,7 | lightweight |
| 50 | 5/8 in | 15,875 | standard roller |
| 60 | 3/4 in | 19,05 | standard roller |
| 80 | 1 in | 25,4 | standard roller |
| 100 | 1 1/4 in | 31,75 | standard roller |
| 120 | 1 1/2 in | 38,1 | standard roller |
| 140 | 1 3/4 in | 44,45 | standard roller |
| 160 | 2 in | 50,8 | standard roller |
| 180 | 2 1/4 in | 57,15 | standard roller |
| 200 | 2 1/2 in | 63,5 | standard roller |
| 240 | 3 in | 76,2 | standard roller |
Request for quotation
Ask IMCIfor a quotation
The app sends one request with exact designations, quantities, equivalents and the need-by date. Call or write to ask which parts IMCI Componentes Industriales can supply, the price and the delivery time.